Mark Grid Physical Weights
The following summarizes the antenna physical weights with and without ice. The weight includes the reflector, feed, mount and suggested side braces. Is is assumed to be 1/2-in. radial at 56 lbs per cubic foot. Including Mount.
Grid Antennas (350 – 1000 MHz)
Diameter | Weight without Ice | Weight with Ice | |||
---|---|---|---|---|---|
ft. | m | lbs | N | lbs | N |
3 | 0.9 | — | — | — | — |
4 | 1.2 | 83 | 369 | 122 | 543 |
6 | 1.8 | 112 | 498 | 154 | 685 |
8 | 2.4 | 192 | 854 | 370 | 1647 |
10 | 3 | 240 | 1068 | 517 | 2301 |
12 | 3.8 | 450 | 2003 | 767 | 3413 |
15 | 4.6 | 650 | 2893 | 1186 | 5278 |
Grid Antennas (1000 – 2700 MHz)
Diameter | Weight without Ice | Weight with Ice | |||
---|---|---|---|---|---|
ft. | m | lbs | N | lbs | N |
3 | 0.9 | 49 | 218 | 114 | 507 |
4 | 1.2 | 86 | 383 | 163 | 725 |
6 | 1.8 | 128 | 570 | 277 | 1233 |
6 (A) | 1.8 (A) | 171 | 761 | 546 | 2430 |
8 | 2.4 | 216 | 961 | 570 | 2537 |
10 | 3 | 286 | 1273 | 646 | 2875 |
12 | 3.8 | 465 | 2069 | 1099 | 4891 |
15 | 4.6 | 750 | 3338 | 1966 | 8749 |
Note: “A” references the values for the Category “A” model. |