1 GHz – 8 GHz / L,S,C Bands
mWAVE offers a large and growing portfolio of 1 GHz – 8 GHz / L,S,C Band antennas. Below is a searchable table of some of our more common products. Please review our data sheets for further mechanical and electrical specifications, or contact us to discuss your application or custom requirements.
Min GHz | Max GHz | Type | Detailed Specifications |
---|---|---|---|
0.95 | 1.6 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP2DC-13-S ** |
1.4 | 2.4 | L/S-band Telemetry Horn Antennas | HCDL14-19-S |
1.4 | 2.4 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP2DC-19-S |
1.4 | 2.4 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP2-19-S |
1.427 | 1.535 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.427 | 1.535 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
1.435 | 5.15 | 4ft Dual Linear Polarized L/S/C-band Antenna | RPDL4-33-S |
1.435 | 5.15 | L/S/C-band Antenna Feed | TLP06-33-S |
1.5 | 2.5 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP2DC-20-S |
1.5 | 2.5 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP2-20-S |
1.5 | 2.5 | Wide Band Prime Focus Antenna Feed- Dual Linear | FPP2DL-20-S |
1.5 | 2.5 | Wide Band Prime Focus Antenna Feed- Dual Circular | FPP2DC-20-S |
1.7 | 2.6 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP1DC-22-S ** |
1.7 | 1.85 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.7 | 1.85 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
1.7 | 2.1 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.7 | 2.1 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
1.85 | 1.99 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.85 | 1.99 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
1.9 | 2.3 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
1.9 | 2.3 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.99 | 2.1 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
1.99 | 2.1 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.1 | 2.2 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
2.1 | 2.2 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.29 | 2.45 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
2.29 | 2.45 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.3 | 2.5 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
2.3 | 2.5 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.3 | 2.5 | .5ft Gabriel Antenna Flat Panel | DFPS.5-23 |
2.3 | 2.5 | 1ft Gabriel Antenna Flat Panel | DFPS1-23 |
2.3 | 2.5 | 1ft Gabriel Antenna Flat Panel | DFPS1-23(M1) |
2.3 | 2.5 | 2ft Gabriel Antenna Flat Panel | DFPD2-23 |
2.3 | 2.7 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
2.3 | 2.7 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.48 | 2.7 | Compak Grid (4', 6' and 8' sizes available) | Electrical Specs |
2.48 | 2.7 | Parabolic Grid (4', 6', 8', 10', 12' and 15' sizes available) | Electrical Specs |
2.6 | 3.95 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP2DC-33-S |
2.6 | 3.95 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP1DC-33-S |
2.6 | 3.95 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP1-33-S |
2.8 | 3.8 | Portable Dual Linear Polarized 3 ft. S-band Antenna System | RPD3-33-N |
3.4 | 3.8 | 2ft Solid Reflector Antenna - Linear | RP2-35-N |
3.4 | 3.8 | 3ft Solid Reflector Antenna - Linear | RP3-35-N |
3.4 | 3.8 | 2ft Solid Reflector Antenna - Right Hand Circular | RPCR2-36-N |
3.4 | 3.8 | 3ft Solid Reflector Antenna - Right Hand Circular | RPCR3-36-N |
3.4 | 3.8 | 4 ft Solid Reflector Antenna -Right Hand Circular | RPCR4-36-N |
3.4 | 3.8 | 2ft Solid Reflector Antenna - Left Hand Circular | RPCL2-36-N |
3.4 | 3.8 | 3ft Solid Reflector Antenna - Left Hand Circular | RPCL3-36-N |
3.4 | 3.8 | 4 ft Solid Reflector Antenna -Left Hand Circular | RPCL4-36-N |
3.95 | 5.85 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP1DC-49-S |
3.95 | 5.85 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP1-49-S |
4.4 | 5.15 | C-band Telemetry Horn Antennas | HCDL20-48-S |
4.4 | 5.25 | Dual Linear Polarized 4 ft. C-band Antenna | Model RPD4-48-N |
4.94 | 5.85 | Grid Reflector Antenna - Linear | GS2-54-N |
4.94 | 5.85 | Grid Reflector Antenna - Linear | GS2-58-N |
4.94 | 5.85 | 2ft Parabolic Solid Reflector Antenna - Linear | RP2-54-N |
4.94 | 5.85 | 3ft Parabolic Solid Reflector Antenna - Linear | RP3-54-N |
4.94 | 5.85 | 4ft Parabolic Solid Reflector Antenna - Linear | RP4-54-N |
4.94 | 5.85 | 6ft Parabolic Solid Reflector Antenna - Linear | RP6-54-N |
4.94 | 5.85 | 2ft Parabolic Solid Reflector Antenna - Dual Linear | RPD2-54-N |
4.94 | 5.85 | 3ft Parabolic Solid Reflector Antenna - Dual Linear | RPD3-54-N |
4.94 | 5.85 | 4ft Parabolic Solid Reflector Antenna - Dual Linear | RPD4-54-N |
4.94 | 5.85 | 6ft Parabolic Solid Reflector Antenna - Dual Linear | RPD6-54-N |
4.94 | 5.85 | 2ft High Performance Antenna - Linear | HRP2-54-N |
4.94 | 5.85 | 3ft High Performance Antenna- Linear | HRP3-54-N |
4.94 | 5.85 | 4ft High Performance Antenna - Linear | HRP4-54-N |
4.94 | 5.85 | 6ft High Performance Antenna- Linear | HRP6-54-N |
4.94 | 5.85 | 2ft High Performance Antenna - Dual Linear | HRPD2-54-N |
4.94 | 5.85 | 3ft High Performance Antenna- Dual Linear | HRPD3-54-N |
4.94 | 5.85 | 4ft High Performance Antenna - Dual Linear | HRPD4-54-N |
4.94 | 5.85 | 6ft High Performance Antenna- Dual Linear | HRPD5-54-N |
5.09 | 5.15 | 2ft Telemetry Parabolic Antennas RHCP | RPCR2-51-N |
5.09 | 5.15 | 2ft Telemetry Parabolic Antennas LHCP | RPCL2-51-N |
5.09 | 5.15 | 3ft Telemetry Parabolic Antennas RHCP | RPCR3-51-N |
5.09 | 5.15 | 3ft Telemetry Parabolic Antennas LHCP | RPCL3-51-N |
5.09 | 5.15 | 4ft Telemetry Parabolic Antennas RHCP | RPCR4-51-N |
5.09 | 5.15 | 4ft Telemetry Parabolic Antennas LHCP | RPCL4-51-N |
5.09 | 5.15 | 2ft Dual Circular Telemetry Parabolic Antennas | RPCD2-51-N |
5.09 | 5.15 | 3ft Dual Circular Telemetry Parabolic Antennas | RPCD3-51-N |
5.09 | 5.15 | 4ft Dual Circular Telemetry Parabolic Antennas | RPCD4-51-N |
5.25 | 5.85 | Vertically polarized C-band airborne omnidirectional antenna | OA06P1-55-S |
5.25 | 5.85 | 2ft Parabolic Solid Reflector Antenna - Right Hand Circular | RPCR2-56-N |
5.25 | 5.85 | 3ft Parabolic Solid Reflector Antenna - Right Hand Circular | RPCR3-56-N |
5.25 | 5.85 | 4ft Parabolic Solid Reflector Antenna - Right Hand Circular | RPCR4-56-N |
5.25 | 5.85 | 2ft Parabolic Solid Reflector Antenna - Left Hand Circular | RPCL2-56-N |
5.25 | 5.85 | 3ft Parabolic Solid Reflector Antenna - Left Hand Circular | RPCL3-56-N |
5.25 | 5.85 | 4ft Parabolic Solid Reflector Antenna - Left Hand Circular | RPCL4-56-N |
5.25 | 5.85 | .5ft Gabriel Antenna Flat Panel | DFPS.5-52** |
5.25 | 5.85 | 1ft Gabriel Antenna Flat Panel | DFPD1-52 |
5.25 | 5.85 | 1ft Gabriel Antenna Flat Panel | DFPD1-52* (M1) |
5.25 | 5.85 | 2ft Gabriel Antenna Flat Panel | DFPD2-52* |
5.25 | 5.85 | 2ft Gabriel QuickFire Parabolic - Linear Pol | QF2-52 |
5.25 | 5.85 | 2.5ft Gabriel QuickFire Parabolic - Linear Pol | QF2.5-52 |
5.25 | 5.85 | 4ft Gabriel QuickFire Parabolic - Linear Pol | QF4-52 |
5.25 | 5.85 | 6ft Gabriel QuickFire Parabolic - Linear Pol | QF6-52 |
5.25 | 5.85 | 2ft Gabriel QuickFire Parabolic - Dual Pol | QFD2-52 |
5.25 | 5.85 | 2.5ft Gabriel QuickFire Parabolic - Dual Pol | QFD2.5-52 |
5.25 | 5.85 | 4ft Gabriel QuickFire Parabolic - Dual Pol | QFD4-52 |
5.25 | 5.85 | 6ft Gabriel QuickFire Parabolic - Dual Pol | QFD6-52 |
5.25 | 5.85 | 2ft High Performance QuickFire Parabolic - Linear Pol | HQF2-52 |
5.25 | 5.85 | 4ft High Performance QuickFire Parabolic - Linear Pol | HQF4-52 |
5.25 | 5.85 | 6ft High Performance QuickFire Parabolic - Linear Pol | HQF6-52 |
5.25 | 5.85 | 2ft High Performance QuickFire Parabolic - Dual Pol | HQFD2-52 |
5.25 | 5.85 | 4ft High Performance QuickFire Parabolic - Dual Pol | HQFD4-52 |
5.25 | 5.85 | 6ft High Performance QuickFire Parabolic - Dual Pol | HQFD6-52 |
5.85 | 8.2 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP1DC-70-S |
5.85 | 8.2 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP1-70-S |
7.25 | 8.4 | 4ft Dual dual circular polarized X-band Antenna | RCCD4-80-112F |
7.25 | 8.4 | Portable Transmit/Receive Dual Circular VSAT Military X-band Antenna | RPS2P2-80-S |
8 | 12 | Wide Band Prime Focus Antenna Feed- Single Linear | FPP1-103A-S |
8 | 12 | Wide Band Prime Focus Antenna Feed - Dual Circular Polarized | FPP1DC-103A-S |
Below is a description of one of our L,S,C Band Antennas
4FT DUAL LINEAR POLARIZED L/S/C-BAND ANTENNA
MODEL RPDL4-33-S 4FT DUAL LINEAR POLARIZED L/S/C-BAND ANTENNA
This antenna was designed for use with L/S/C-band telemetry requirements but can be used for any other communications requirement within the operating frequency band of the antenna. This 4FT diameter antenna is dual linear polarized, operating from 1.40 GHz to 5.15 GHz. The design incorporates our COTS mount for azimuth and elevation adjustment. The RF inputs are SMA female connectors and are located behind the focal point of the main reflector. The RF ports of the antenna are not phase-matched to one another.